特性/ Features
優異的耐漏電起痕性,CTI≥600 / Excellent tracking resistance ,CTI ≥600
優秀的機械加工性,可沖孔加工,鉆孔加工鉆頭使用壽命可延長
Excellent mechanical processability, punching process applicable, longer drill bit life .
電性能與FR-4相當,加工工藝與FR-4相同
Electrical properties and PCB processing similar to FR-4.
不建議防焊重工
Welding-proof heavy industry is not recommended
應用領域/ Applications
電源基板、電視機、電冰箱、洗衣機等。
Power base board、TV、refrigerator、washing machine and etc.
主要特性 / General properties
檢測項目 Item | 單位 Unit | 檢測條件 Test Condition | 測試方法 IPC-TM-650 | 典型值 Typical Value | |
玻璃化轉變溫度Tg | ℃ | DSC | 2.4.25 | 127.2 | |
剝離強度 1oz Peel Strength | N/mm | 260℃, 10S | 2.4.8 | 1.47 | |
熱應力 Thermal stress | S | 260℃,solder dip | 2.4.13.1 | 60s | |
彎曲強度 Flexural Strength | N/mm2 | LW/CW | 2.4.4 | 385/290 | |
燃燒性 Flammability | Rating | E 24/125 | UL94 | V-0 | |
表面電阻 Surface Resistivity | MΩ | After moisture | 2.5.17.1 | 2.21×106 | |
體積電阻 Volume Resistivity | MΩ·cm | After moisture | 2.5.17.1 | 2.62×108 | |
介電常數 Dielectric Constant | - | C 24/23/50 | 2.5.5.9 | 4.8 | |
介質損耗角正切 Loss Tangent | - | C 24/23/50 | 2.5.5.9 | 0.017 | |
耐電弧 Arc Resistance | S | D48/50+D0.5/23 | 2.5.1 | 120 | |
擊穿電壓 Dielectric Breakdown | KV | D48/50+D0.5/23 | 2.5.6 | 55 | |
吸水率 Moisture Absorption | % | D24/23 | 2.6.2.1 | 0.16 | |
熱分解溫度Td | ℃ | Weight Loss 5% | 2.2.24.6 | 310 | |
CTE Z-axis | Alpha 1 | ppm / ℃ |
TMA | 2.4.24 | 62 |
Alpha 2 | ppm / ℃ | 2.4.24 | 350 | ||
50 - 260 ℃ | % | 2.4.24 | 4.4 | ||
相比漏電起痕指數 CTI | Rating | C-96/20/65 | IEC-60112 | PLC 0 |
Specimen Thickness : 1.6mm ; Specification sheet:IPC-4101D/12,is for your reference only